Thane, Maharashtra
GST No. 27AATCM5221F1ZC
Approx. Rs 60 / KgGet Latest Price
Product Details:| Nominal Diameter | 15 mm (½ in) |
| Wall Thickness | Light |
| Surface Finish | Hot Dip Galvanized |
| Grade | IS 1239 |
| Length | 3 m |
| End Type | Plain End |
| Brand | Jindal Star |
| Application | Water Supply |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Nominal Diameter | 15 mm (½ in) |
| Wall Thickness | Light |
| Surface Finish | Hot Dip Galvanized |
| Grade | IS 1239 |
| Length | 3 m |
| End Type | Plain End |
| Application | Water Supply |
| Connection Type | Screwed |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Nominal Bore (NB) | 1/2 inch (15 mm) |
| Class | Medium (Class B) |
| Shape | Round |
| Brand | Tata |
| Thickness | 2.6 mm |
| Standard | IS 1239 |
| End Type | Plain End |
| Length | 6 m |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Shape | Round |
| Nominal Bore (NB) | 25 mm (1 inch) |
| Class | Medium (B Class) |
| End Finish | Plain End (PE) |
| Length | 6 m (20 ft) |
| Standard | IS 1239 |
| Manufacturing Method | ERW |
Approx. Rs 62 / KgGet Latest Price
Product Details:| Shape | Round |
| Nominal Bore (NB) | 25 mm (1 inch) |
| Class | Medium (B Class) |
| Brand | Tata |
| End Finish | Plain End (PE) |
| Length | 6 m (20 ft) |
| Standard | IS 1239 |
| Manufacturing Method | ERW |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Nominal Diameter | 15 mm (½ in) |
| Wall Thickness | Light |
| Coating Thickness | 80 µm |
| Grade | IS 1239 |
| Length | 3 m |
| End Type | Plain End |
| Application | Water Supply |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Nominal Size (NB) | 15 mm (1/2 inch) |
| Class | Medium |
| Brand | TATA |
| Shape | Round |
| End Finish | Plain End |
| Standard | IS 1239 |
| Length | 6 m |
| Manufacturing Process | ERW |
Explore More Products
© Manibhadra Steel And Roofing Solution Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited