Thane, Maharashtra
GST No. 27AATCM5221F1ZC
Approx. Rs 52 / KgGet Latest Price
Product Details:| Outer Diameter | 15 mm |
| Wall Thickness | 1.6 mm |
| Pipe Length | 3 m |
| End Type | Plain End |
| Grade | IS 1239 |
| Surface Finish | Galvanized |
| Application | Water Supply |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Outer Diameter | 15 mm |
| Wall Thickness | 1.6 mm |
| Pipe Length | 3 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 1239 |
| Application | Water Supply |
Approx. Rs 45 / KgGet Latest Price
Product Details:| Outer Diameter | 15 mm |
| Wall Thickness | 1.2 mm |
| Pipe Length | 3 m |
| Surface Finish | Galvanized |
| End Type | Plain End |
| Grade | IS 1239 |
| Application | Water Supply |
Approx. Rs 62 / KgGet Latest Price
Product Details:| Outer Diameter | 15 mm |
| Wall Thickness | 1.6 mm |
| Pipe Length | 3 m |
| Surface Finish | Galvanized |
| Grade | IS 1239 |
| End Type | Plain End |
| Application | Water Supply |
| Section Shape | Square |
Approx. Rs 45 / KgGet Latest Price
Product Details:| Width x Height | 50 x 25 mm (2x1 in) |
| Thickness | 1.6 mm (16 Gauge) |
| Material | HR (Hot Rolled) |
| Grade | YST 210 |
| Brand | JSW |
| Finish | Black |
| Length | 6 m (20 ft) |
Approx. Rs 45 / KgGet Latest Price
Product Details:| Outer Diameter | 15 mm |
| Wall Thickness | 1.5 mm |
| Form | ERW |
| Grade | IS 1239 |
| Surface Finish | Black |
| Length | 3 m |
| End Type | Plain End |
| Application | Structure |
| Brand | Tata |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Section Shape | Square |
| Brand | Tata Pipes |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Outer Diameter | 10 mm |
| Wall Thickness | 2 mm |
| Schedule | SCH 20 |
| Grade | ASTM A106 Gr B |
| Pipe Length | 3 m |
| End Type | Plain End |
| Application | Hydraulic |
Explore More Products
© Manibhadra Steel And Roofing Solution Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited