of a wide range of products which include apl apollo ms square pipe, ms rectangular pipe, ms jindal pipes, mild steel pipe, ms seamless pipe and ms round pipe.
₹ 52 / Kg Get Latest Price
| Outer Diameter | 15 mm |
| Wall Thickness | 1.6 mm |
| Pipe Length | 3 m |
| End Type | Plain End |
| Grade | IS 1239 |
| Surface Finish | Galvanized |
| Application | Water Supply |
₹ 45 / Kg Get Latest Price
| Width x Height | 50 x 25 mm (2x1 in) |
| Thickness | 1.6 mm (16 Gauge) |
| Material | HR (Hot Rolled) |
| Grade | YST 210 |
| Brand | JSW |
| Finish | Black |
| Length | 6 m (20 ft) |
₹ 55 / Kg Get Latest Price
| Outer Diameter | 15 mm |
| Wall Thickness | 1.6 mm |
| Pipe Length | 3 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 1239 |
| Application | Water Supply |
₹ 45 / Kg Get Latest Price
| Outer Diameter | 15 mm |
| Wall Thickness | 1.2 mm |
| Pipe Length | 3 m |
| Surface Finish | Galvanized |
| End Type | Plain End |
| Grade | IS 1239 |
| Application | Water Supply |
₹ 60 / Kg Get Latest Price
| Outer Diameter | 10 mm |
| Wall Thickness | 2 mm |
| Schedule | SCH 20 |
| Grade | ASTM A106 Gr B |
| Pipe Length | 3 m |
| End Type | Plain End |
| Application | Hydraulic |
₹ 45 / Kg Get Latest Price
| Outer Diameter | 15 mm |
| Wall Thickness | 1.5 mm |
| Form | ERW |
| Grade | IS 1239 |
| Surface Finish | Black |
| Length | 3 m |
| End Type | Plain End |
| Application | Structure |
| Brand | Tata |
₹ 45 / Kg Get Latest Price
| Pipe Length | 6 m |
₹ 45 / Kg Get Latest Price
| Pipe Length | 6 m |
₹ 55 / Kg Get Latest Price
| Section Shape | Square |
| Brand | Tata Pipes |
₹ 62 / Kg Get Latest Price
| Outer Diameter | 15 mm |
| Wall Thickness | 1.6 mm |
| Pipe Length | 3 m |
| Surface Finish | Galvanized |
| Grade | IS 1239 |
| End Type | Plain End |
| Application | Water Supply |
| Section Shape | Square |
Ankit Kiranraj Rathod (CEO)
Manibhadra Steel And Roofing Solution Private Limited
Fno. A/603, Vikas Palms Apartment, Ambedkar Road
Thane - 400602, Maharashtra, India