Thane, Maharashtra
GST No. 27AATCM5221F1ZC
Approx. Rs 45 / KgGet Latest Price
Product Details:| Material | Mild Steel |
| Width | 25 mm |
| Thickness | 5 mm |
| Grade | IS 2062 |
| Finish | Hot Rolled (Black) |
| Usage/Application | Construction |
| Brand | SAIL |
| Standard | IS 2062 |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Grade | EN8 |
| Shape | Round |
| Diameter | 10 mm |
| Supply Condition | Cold Drawn |
| Standard | IS |
| Width (For Flats) | 25 mm |
| Thickness (For Flats) | 6 mm |
| Length | 3 Mtr |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Length | 3 m |
| Grade | IS 2062 |
| Surface Finish | Shot Blasted |
| Brand | Local Mill |
| Usage | Construction |
| Technique | Hot Rolled |
| Material Type | Mild Steel |
| Width | 20 mm |
| Thickness | 3 mm |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Thickness | 3 mm |
| Width | 20 mm |
| Length | 6 m |
| Grade | IS 2062 E250 |
| Surface Finish | Hot Rolled |
| Edge Type | Mill Edge |
| Application | Construction |
Approx. Rs 45 / KgGet Latest Price
Product Details:| Size | 12 mm |
| Material Grade | Mild Steel (MS) |
| Material | Mild Steel |
| Finish | Black (Hot Rolled) |
| Standard | IS 2062 |
| Length | 6 meter |
Explore More Products
© Manibhadra Steel And Roofing Solution Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited