Thane, Maharashtra
GST No. 27AATCM5221F1ZC
Approx. Rs 60 / KgGet Latest Price
Product Details:| Outer Diameter | 12 mm |
| Wall Thickness | 0.9 mm |
| Steel Grade | CR1 |
| Shape | Square |
| Surface Finish | Bright |
| Length | 3 m |
| End Finish | Plain End |
| Usage | Automotive |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Outer Diameter | 10 mm |
| Wall Thickness | 0.9 mm |
| Steel Grade | CR1 |
| Shape | Square |
| Surface Finish | Bright |
| Length | 3 m |
| Usage | Furniture |
Approx. Rs 56 / KgGet Latest Price
Product Details:| Nominal Diameter | 4 in |
| Wall Thickness | 4 mm |
| Pipe Grade | Mild Steel |
| End Connection | Plain End |
| Coating | Bare |
| Usage | Borewell |
| Length | 5 m |
Explore More Products
© Manibhadra Steel And Roofing Solution Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited